<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Objects XI 3.0 New Features &#8211; Change Data Tracking</title>
	<atom:link href="http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/</link>
	<description>Me; What I Do; What I Like !</description>
	<lastBuildDate>Thu, 13 Oct 2011 23:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Gowsik</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-26398</link>
		<dc:creator>Gowsik</dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-26398</guid>
		<description>You are really good man...</description>
		<content:encoded><![CDATA[<p>You are really good man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowsik</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-26397</link>
		<dc:creator>Gowsik</dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-26397</guid>
		<description>Thanks Rossssssssss,

This was very very useful for me.

Regards,
gowsik</description>
		<content:encoded><![CDATA[<p>Thanks Rossssssssss,</p>
<p>This was very very useful for me.</p>
<p>Regards,<br />
gowsik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business objects features</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-19908</link>
		<dc:creator>Business objects features</dc:creator>
		<pubDate>Wed, 25 May 2011 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-19908</guid>
		<description>[...] Business Objects XI 3.0 New Features вЂ“ Change Data Tracking В» Ross &#8230; May 20, 2008 &#8230; A new feature in Business Objects Web Intelligence (WebI) 3.0 allows you to add this feature to any &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Objects XI 3.0 New Features вЂ“ Change Data Tracking В» Ross &#8230; May 20, 2008 &#8230; A new feature in Business Objects Web Intelligence (WebI) 3.0 allows you to add this feature to any &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-19809</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sun, 22 May 2011 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-19809</guid>
		<description>thanks Ross..

so it does increase the document size if you enable data tracking.

thanks</description>
		<content:encoded><![CDATA[<p>thanks Ross..</p>
<p>so it does increase the document size if you enable data tracking.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross (Admin)</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-19795</link>
		<dc:creator>Ross (Admin)</dc:creator>
		<pubDate>Sat, 21 May 2011 22:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-19795</guid>
		<description>This is implemented by keeping multiple copies of the microcube that holds the data.
It does not know &quot;what&quot; data you want change data tracking on so it keeps the whole cube.

If you are concerned about the size of the report then I would advise simply having multiple data providers tracking the data over multiple periods with just the objects you want to track.
The obvious downside to this is maintenance - you have to maintain both data providers.</description>
		<content:encoded><![CDATA[<p>This is implemented by keeping multiple copies of the microcube that holds the data.<br />
It does not know &#8220;what&#8221; data you want change data tracking on so it keeps the whole cube.</p>
<p>If you are concerned about the size of the report then I would advise simply having multiple data providers tracking the data over multiple periods with just the objects you want to track.<br />
The obvious downside to this is maintenance &#8211; you have to maintain both data providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-19731</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 20 May 2011 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-19731</guid>
		<description>IF we use data tracking, at what percent it increases the size of the actual document. I mean will it increase by 50% or by 100%</description>
		<content:encoded><![CDATA[<p>IF we use data tracking, at what percent it increases the size of the actual document. I mean will it increase by 50% or by 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-17386</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Sun, 27 Mar 2011 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-17386</guid>
		<description>This was really useful. Keep up the good work Ross.

Rgds
M</description>
		<content:encoded><![CDATA[<p>This was really useful. Keep up the good work Ross.</p>
<p>Rgds<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-380</link>
		<dc:creator>Narendra</dc:creator>
		<pubDate>Mon, 26 May 2008 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-380</guid>
		<description>Hi,
I wanted to know is there a way to simulate Gantt chart in a DESKI/ WEBI report.
Anything in 3.0 on this.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I wanted to know is there a way to simulate Gantt chart in a DESKI/ WEBI report.<br />
Anything in 3.0 on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross (Admin)</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-377</link>
		<dc:creator>Ross (Admin)</dc:creator>
		<pubDate>Sun, 25 May 2008 08:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-377</guid>
		<description>Thank you so much.
I intend to do a series of these.
If there is anything in particular you would like to see let me know.

Ross</description>
		<content:encoded><![CDATA[<p>Thank you so much.<br />
I intend to do a series of these.<br />
If there is anything in particular you would like to see let me know.</p>
<p>Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra</title>
		<link>http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/comment-page-1/#comment-376</link>
		<dc:creator>Narendra</dc:creator>
		<pubDate>Sun, 25 May 2008 04:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossgoodman.com/?p=109#comment-376</guid>
		<description>Excellent, liked the way the feature is presented.</description>
		<content:encoded><![CDATA[<p>Excellent, liked the way the feature is presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

