<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Goodman &#187; This Site</title>
	<atom:link href="http://www.rossgoodman.com/category/this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossgoodman.com</link>
	<description>Me; What I Do; What I Like !</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>WordPress Blog Upgrades &amp; Re-Design</title>
		<link>http://www.rossgoodman.com/2010/12/19/wordpress-blog-upgrades-re-design/</link>
		<comments>http://www.rossgoodman.com/2010/12/19/wordpress-blog-upgrades-re-design/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:42:30 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=497</guid>
		<description><![CDATA[I have been a bit negligent in blogging recently, including ensuring that my WordPress installation is up to date. That&#8217;s my blog up to date and a new theme applied. So far the new theme : Suffusion is looking good. I just need to have a look at all of the customisation options now.]]></description>
			<content:encoded><![CDATA[<p>I have been a bit negligent in blogging recently, including ensuring that my WordPress installation is up to date.</p>
<p><span id="more-497"></span>That&#8217;s my blog up to date and a new theme applied.</p>
<p>So far the new theme : Suffusion is looking good.</p>
<p>I just need to have a look at all of the customisation options now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/12/19/wordpress-blog-upgrades-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Week !</title>
		<link>http://www.rossgoodman.com/2010/03/06/what-a-week/</link>
		<comments>http://www.rossgoodman.com/2010/03/06/what-a-week/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:31:26 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Emma]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Get In On]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Rachel House]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Scotland]]></category>
		<category><![CDATA[Real Radio]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=418</guid>
		<description><![CDATA[An eventfull week for me, rean on to find out what has been happening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ross_goodman/4093837714/" class="tt-flickr tt-flickr-Medium" title="Busy Busy Busy"><img class="alignnone" src="http://farm3.static.flickr.com/2522/4093837714_1dea8f9e0a.jpg" alt="Busy Busy Busy" width="500" height="375" /></a><br />
It has been a very busy/eventfull week this week!<br />
<span id="more-418"></span></p>
<h3>Monday &#8211; Radio Scotland</h3>
<p>The excellent <a href="http://www.bbc.co.uk/radioscotland/">Radio Scotland</a> program <a href="http://www.bbc.co.uk/programmes/b0079fy9">Get It On</a> is a theme based program where you can suggest songs that match the theme. On Monday, not only did <a href="http://www.bbc.co.uk/blogs/bryanburnett/">Brian Burnett</a> play a song for me, the whole program was based around a theme that I had suggested: <a href="http://www.bbc.co.uk/blogs/bryanburnett/2010/02/next_weeks_themes_113.shtml">Happy Then Sad</a>.<br />
Then, to top it all off, <a href="http://www.bbc.co.uk/blogs/bryanburnett/2010/02/next_weeks_themes_113.shtml#P93061808">my song suggestion</a> on his blog prompted some great donations to my fundraising page <a href="http://www.JustGiving.com/26Miles4CHAS">http://www.JustGiving.com/26Miles4CHAS</a> for <a href="http://www.chas.org.uk/">CHAS &#8211; Childrens Hospice Association Scotland</a>.<br />
<b>A HUGE thank you to Bryan and all the listeners !</b></p>
<h3>Tuesday &#8211; Instant Karma</h3>
<p>I managed to finish work a little early on Tuesday so I headed home to avoid the usual M8 congestion.<br />
I pulled off at Junction 5 &#8211; Harthill to phone home. Pulling into a little side street to use the phone safely, I realised too late that the road was thick with ice and muddy puddles and I got stuck fast.<br />
<b>A HUGE thank you to the kind gentleman who took the time to help me get my free.</b><br />
Less than one minute after freeing my car and continuing my journey, a car was coming towards me with flames coming from under and around his engine compartment. I managed to flag him down, he had not realised that his car was on fire.<br />
Neither of us had a fire extinguisher! As I had just been stuck I had my shovel handy. A few shovelfulls of snow and the fire was out.<br />
I dread to think what the consequences would have been if my altered journey times and kind samaritan had not happend just as it did.</p>
<h3>Thursday &#8211; Winner !</h3>
<p>Since restarting my jogging at the start of the year I have been a huge fan of the <a href="http://www.parkrun.org.uk/">ParkRun</a> concept, a weekly free 5k timed run, especially my local <a href="http://www.parkrun.org.uk/glasgow/Home.aspx">Glasgow ParkRun in Pollok Park</a>.<br />
I found out on Thursday that <a href="http://www.parkrun.org.uk/glasgow/Default.aspx?id=1683&#038;tabid=833">I had been selected</a> as February&#8217;s <a href="http://www.sweatshop.co.uk/storefinder.cfm?shop_ID=22">SweatShop</a> monthly prize winner. SweatShop are one of the fantastic sponsors of ParkRun that help make this fantastic free event possible!<br />
The weird thing was, on Monday I was considering buying a new pair of running shoes so that I could get them broken in in time for the <a href="http://www.edinburgh-marathon.com/">Edinburgh Marathon</a> on 23rd May!<br />
Karma strikes again!</p>
<h3>Friday &#8211; Bandwidth Issues</h3>
<p>Walking to work on Friday morning I got an E-Mail on my Blackberry from PlusNet, my ISP and website host.<br />
Due to my website using <b>considerably</b> more than my allowed bandwidth my <a href="http://www.RossGoodman.com">website</a> had been taken down.<br />
I had no idea as to why this was, I expected a spike on Monday following the publicity on <a href="http://www.rossgoodman.com/2010/03/01/get-it-on-with-bryan-burnett-radio-scotland/">Radio Scotland</a> but had no idea why the spike happened on Thursday or Friday.<br />
It turns out that Real Radio were running their <a href="http://www.realradio-scotland.co.uk/events/bring-1-to-work-day-2010-q3lm/q3lm389u/">Bring £1 To Work Day</a> campaign. Part of this included them spending the day at <a href="http://www.realradio-scotland.co.uk/events/bring-1-to-work-day-2010-q3lm/our-day-at-rachel-and-robin-house/q8pwdiwm/">Rachel and Robin House</a> and soing a broadcast from there.<br />
Some intrepid Googling turned up an mp3 that I had on this site of when <a href="http://www.rossgoodman.com/2008/04/13/emma-on-real-radio/">Emma went to Real Radio</a> with her friends from Rachel House. I have removed the file from my site and this is what casued the bandwidth problems. If you would like a copy, email me and I&#8217;ll find an alternative file host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/03/06/what-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Blogging ?</title>
		<link>http://www.rossgoodman.com/2009/09/27/back-to-blogging/</link>
		<comments>http://www.rossgoodman.com/2009/09/27/back-to-blogging/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:40:37 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=377</guid>
		<description><![CDATA[I will start to update my blog more often.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/78364563@N00/576775607/" title="spine" target="_blank"><img src="http://farm2.static.flickr.com/1308/576775607_0fc40915de_m.jpg" alt="spine" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/" title="Attribution-NonCommercial-ShareAlike License" target="_blank"><img src="http://www.rossgoodman.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/78364563@N00/576775607/" title="estherase" target="_blank">estherase</a></small><br />
The recent <a href="http://www.JustGiving.com/MNDScotland">fund-raising</a> that I have been doing for MND Scotland seems to have taken a lot of time but more so energy to complete.<br />
Hopefully, I will start to update my blog more often.<br />
<span id="more-377"></span><br />
To that end, I have had a look through some themes and given the blog a quick makeover. I have removed some of the plugins that were not being used, hopefully that will speed up the site somewhat.<br />
I have also replaced a few, I have switched to using TwitterTools so hopefully Any new blog entries will be automatically Tweeted.<br />
I have also had to fiddle around with my categories to get them to fit properly as a &#8220;menu&#8221; at the top of this theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2009/09/27/back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlusNet Hosting &#8220;Issues&#8221;</title>
		<link>http://www.rossgoodman.com/2009/08/30/plusnet-hosting-issues/</link>
		<comments>http://www.rossgoodman.com/2009/08/30/plusnet-hosting-issues/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:15:10 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=375</guid>
		<description><![CDATA[I&#8217;m having some issues with the hosting of this site. Until it is rectified I have changed the theme to something that is a bit simpler to read.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having some issues with the hosting of this site.<br />
Until it is rectified I have changed the theme to something that is a bit simpler to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2009/08/30/plusnet-hosting-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back To Blogging &#8211; Shortly</title>
		<link>http://www.rossgoodman.com/2009/08/09/back-to-blogging-shortly/</link>
		<comments>http://www.rossgoodman.com/2009/08/09/back-to-blogging-shortly/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:41:14 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=349</guid>
		<description><![CDATA[photo credit: Mexicanwave I have ben spending far too much time on Twitter and not enough time blogging. This will be changing shortly. I&#8217;m planning a redesign of the site. First steps are I&#8217;ve cleared out all of the subscribers to my site and left only the people I have physically met. If I have <a href='http://www.rossgoodman.com/2009/08/09/back-to-blogging-shortly/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/62457680@N00/2404978535/" title="Moo cards for blogging workshop" target="_blank"><img src="http://farm3.static.flickr.com/2211/2404978535_abd347c8b0_m.jpg" alt="Moo cards for blogging workshop" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-nc-nd/2.0/" title="Attribution-NonCommercial-NoDerivs License" target="_blank"><img src="http://www.rossgoodman.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/62457680@N00/2404978535/" title="Mexicanwave" target="_blank">Mexicanwave</a></small><br />
I have ben spending far too much time on <a href="http://twitter.com/RossGoodman">Twitter</a> and not enough time blogging.<br />
This will be changing shortly.<br />
I&#8217;m planning a redesign of the site.<br />
First steps are I&#8217;ve cleared out all of the subscribers to my site and left only the people I have physically met. If I have deleted you by accident, I apologise.<br />
If you would like to have an account e-mail or tweet me and I&#8217;ll create one for you.</p>
<p>More soon !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2009/08/09/back-to-blogging-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year In Retrospect</title>
		<link>http://www.rossgoodman.com/2008/12/31/a-year-in-retrospect/</link>
		<comments>http://www.rossgoodman.com/2008/12/31/a-year-in-retrospect/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:33:08 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Dimensional Modelling]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[XI 3.0]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[retrospect]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=233</guid>
		<description><![CDATA[Just a quick summary of my on-line presence this year. Twitter I have invested a lot of content to Twitter this year. This is primarily due to the convenience of the platform racking up almost 1200 updates in the year here. Flickr / Photography I can&#8217;t find a way to get stats for the year <a href='http://www.rossgoodman.com/2008/12/31/a-year-in-retrospect/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick summary of my on-line presence this year.</p>
<h2>Twitter</h2>
<p>I have invested a lot of content to Twitter this year.<br />
This is primarily due to the convenience of the platform racking up almost 1200 updates in the year <a href="http://twitter.com/RossGoodman">here</a>.</p>
<h2>Flickr / Photography</h2>
<p>I can&#8217;t find a way to get stats for the year so here are my top five photos:<br />
<a href="http://www.flickr.com/photos/ross_goodman/205022640/" class="tt-flickr tt-flickr-Medium" title="tennis"><img class="alignnone" src="http://farm1.static.flickr.com/80/205022640_0257409f72.jpg" alt="tennis" width="500" height="396" /></a><br />
<a href="http://www.flickr.com/photos/ross_goodman/1435268948/" class="tt-flickr tt-flickr-Medium" title="Car Crash Rescue 1"><img class="alignnone" src="http://farm2.static.flickr.com/1322/1435268948_890356757a.jpg" alt="Car Crash Rescue 1" width="500" height="332" /></a><br />
<a href="http://www.flickr.com/photos/ross_goodman/140487234/" class="tt-flickr tt-flickr-Medium" title="Lightning 5"><img class="alignnone" src="http://farm1.static.flickr.com/50/140487234_1e964fc73b.jpg" alt="Lightning 5" width="500" height="333" /></a><br />
<a href="http://www.flickr.com/photos/ross_goodman/204793554/" class="tt-flickr tt-flickr-Medium" title="Kelvingrove Heads 1"><img class="alignnone" src="http://farm1.static.flickr.com/59/204793554_94d9e42541.jpg" alt="Kelvingrove Heads 1" width="333" height="500" /></a><br />
<a href="http://www.flickr.com/photos/ross_goodman/1434398335/" class="tt-flickr tt-flickr-Medium" title="Car Crash Rescue 2"><img class="alignnone" src="http://farm2.static.flickr.com/1431/1434398335_fefa294ed0.jpg" alt="Car Crash Rescue 2" width="500" height="332" /></a> </p>
<h2>Web Site / Blog</h2>
<p>By far the most popular post on the site was the photos page <a href="http://www.rossgoodman.com/photos/">here</a>.<br />
Second most popular page is the &#8220;About Me&#8221; page <a href="http://www.rossgoodman.com/about/">here</a>.<br />
As for the blog entries themselves they rank at:<br />
1 &#8211; <a href="http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-conditional-prompts/">Business Objects XI 3.0 New Features &#8211; Conditional Prompts</a><br />
2 &#8211; <a href="http://www.rossgoodman.com/2008/08/27/crystal-xcelsius-filtered-rows-from-a-filter-component/">Crystal Xcelsius &#8211; Filtered Rows From A Filter Component</a><br />
3 &#8211; <a href="http://www.rossgoodman.com/2008/02/28/modelling-change-in-your-dimensions/">Modelling Change In Your Dimensions</a><br />
4 &#8211; <a href="http://www.rossgoodman.com/2008/05/20/business-objects-xi-30-new-features-change-data-tracking/">Business Objects XI 3.0 New Features &#8211; Change Data Tracking</a><br />
5 &#8211; <a href="http://www.rossgoodman.com/2008/02/27/dimensional-modelling-facts/">Dimensional Modelling &#8211; Facts</a><br />
As you can see here the site only really started getting traffic last January so that gives me 17300 page views.<br />
<img src="http://www.rossgoodman.com/wp-content/uploads/2008/12/sitestats-300x140.jpg" alt="sitestats" title="sitestats" width="300" height="140" class="alignnone size-medium wp-image-234" /></p>
<h2>Personal Stuff</h2>
<p>Obviously the biggest news of the year was the passing of my daughter Emma.<br />
<a href="http://www.rossgoodman.com/2008/09/12/celebrating-the-life-of-emma-berry-goodman/">Celebrating the Life of Emma Berry Goodman</a><br />
And the year ends on another low point with the passing of another member of my extended family.<br />
<a href="http://www.lastingtribute.co.uk/tribute/miller/2981407">George Miller &#8211; Footballer | 1939 &#8211; 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2008/12/31/a-year-in-retrospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Upgrade Woes</title>
		<link>http://www.rossgoodman.com/2008/12/22/wordpress-27-upgrade-woes/</link>
		<comments>http://www.rossgoodman.com/2008/12/22/wordpress-27-upgrade-woes/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:51:30 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Visual Editor]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=230</guid>
		<description><![CDATA[As usual the WordPress upgrade was a flawless experience. It ran with no errors. I&#8217;d love to say that my site is working perfectly, but it&#8217;s not. I have this weird error where the visual editor does not work. If I click on the &#8220;Visual&#8221; button, then the text editing box shrinks down until you <a href='http://www.rossgoodman.com/2008/12/22/wordpress-27-upgrade-woes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As usual the WordPress upgrade was a flawless experience. It ran with no errors.<br />
I&#8217;d love to say that my site is working perfectly, but it&#8217;s not.<br />
I have this weird error where the visual editor does not work.<br />
If I click on the &#8220;Visual&#8221; button, then the text editing box shrinks down until you cannot see it.<br />
Click the HTML button, the same thing happens.<br />
The only thing that I can get to work is; from the user settings, disable visual editing, then the HTML editor works as expected.</p>
<h2>History</h2>
<p>I used the wp-upgrade addin to automatically upgrade, no errors, but no visual editing.<br />
I then did a fresh install, on the same host, using the same database, just with a different table prefix. Everything worked fine.<br />
I then backed up all of my files, deleted the old site, copied the new one in it&#8217;s place. I then copied the relevant folders back from my old site, wp-content.<br />
Same result, no visual editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2008/12/22/wordpress-27-upgrade-woes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenID</title>
		<link>http://www.rossgoodman.com/2008/10/22/openid-2/</link>
		<comments>http://www.rossgoodman.com/2008/10/22/openid-2/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:35:54 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>
		<category><![CDATA[openID]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=196</guid>
		<description><![CDATA[With the latest release of the WPOpen plugin for WordPress OpenID has &#8220;started working again&#8221; for me on this site. I have re-enabled this functionality in case anyone needs it, I know that I prefer to log in this way !]]></description>
			<content:encoded><![CDATA[<p>With the latest release of the WPOpen plugin for WordPress OpenID has &#8220;started working again&#8221; for me on this site.</p>
<p>I have re-enabled this functionality in case anyone needs it, I know that I prefer to log in this way !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2008/10/22/openid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded To 2.5.1</title>
		<link>http://www.rossgoodman.com/2008/05/06/upgraded-to-251/</link>
		<comments>http://www.rossgoodman.com/2008/05/06/upgraded-to-251/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:26:19 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=91</guid>
		<description><![CDATA[I know that you can&#8217;t really tell by looking at it but I upgraded my WordPress installation to version 2.5.1 over the weekend. I used the excellent Automatic upgrade plugin as found here: I had no problems with the upgrade process at all. The onmy thing that I have noticed is that the OpenID plugin <a href='http://www.rossgoodman.com/2008/05/06/upgraded-to-251/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I know that you can&#8217;t really tell by looking at it but I upgraded my WordPress installation to version 2.5.1 over the weekend. I used the excellent Automatic upgrade plugin as found <a title="Automatic Upgrade Plugin" href="http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/#post-2560" target="_blank">here</a>:</p>
<p>I had no problems with the upgrade process at all.</p>
<p>The onmy thing that I have noticed is that the OpenID plugin has stopped working, I&#8217;m the only one using it at the moment so I have disabled it for the moment until I get a chance to investigate it.</p>
<p>In creating this post I have noticed that my Flickr and Photo Dropper plugins are also not working. <img src='http://www.rossgoodman.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2008/05/06/upgraded-to-251/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary Traffic Levels</title>
		<link>http://www.rossgoodman.com/2008/04/06/scary-traffic-levels/</link>
		<comments>http://www.rossgoodman.com/2008/04/06/scary-traffic-levels/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:25:18 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[This Site]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/2008/04/06/scary-traffic-levels/</guid>
		<description><![CDATA[photo credit: pbo31 I recieved an e-mail from PlusNet the other day informing me that my site had exceeded it&#8217;s traffic allocation. I should have known better, I had not even investigated what the limit was until that point! It turns out that Plus Net give you 250Mb/Day. Fairly generous thinks I, using the stats <a href='http://www.rossgoodman.com/2008/04/06/scary-traffic-levels/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/30607051@N00/1054910254/" target="_blank"><img src="http://farm2.static.flickr.com/1034/1054910254_d8b8fe6e7e.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.rossgoodman.com/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/30607051@N00/1054910254/" title="pbo31" target="_blank">pbo31</a></small></p>
<p>I recieved an e-mail from PlusNet the other day informing me that my site had exceeded it&#8217;s traffic allocation.</p>
<p>I should have known better, I had not even investigated what the limit was until that point!</p>
<p><span id="more-86"></span></p>
<p>It turns out that Plus Net give you 250Mb/Day.</p>
<p>Fairly generous thinks I, using the stats generated by the WordPress plugin, I am averaging about 40 visits per day, 181 is my best day ever. Using the WordPress stats it was quite difficult to see where the usage had come from. It was then that I remembered that PlusNet give you access to Webalizer statistics as part of the hosting.</p>
<p>The day in question was the 3rd of April.</p>
<p>WordPress told me 34 views</p>
<p>Webaliser told me:</p>
<p>Hits : 8900<br />
Files : 8400<br />
Pages : 7800<br />
Visits : 330<br />
Sites : 118<br />
Meg : 392 !!!</p>
<p>So, question 1, why the big discrepancy between the WordPress stats and the Webaliser stats?</p>
<p>Question 2, which is correct?</p>
<p>The good thing about the webaliser stats is that they allow be to look in detail at how my site is being accessed and where from.</p>
<p>It turns out that the problem lay in 2 visitors from Greece who in two visits send 10000 hits and downloaded 469 Mb from my site.</p>
<p>The page generating the traffic was my Photos page, here I link to all of the Flickr photos and the groups that I access. I can only presume that one of the groups had a &#8220;large&#8221; photo on their page, which was then mapped onto my page.</p>
<p>For the moment I have removed my group photos from the page to appease PlusNet.</p>
<p>I&#8217;ll now have to keep an eye on both sets of stats and see which I believe most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2008/04/06/scary-traffic-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

