<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Goodman &#187; Work</title>
	<atom:link href="http://www.rossgoodman.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossgoodman.com</link>
	<description>Me; What I Do; What I Like !</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Oracle SQL Developer and Commas</title>
		<link>http://www.rossgoodman.com/2011/10/13/oracle-sql-developer-and-commas/</link>
		<comments>http://www.rossgoodman.com/2011/10/13/oracle-sql-developer-and-commas/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:31:40 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Oracle SQLDeveloper Export CSV XLS]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/2011/10/13/oracle-sql-developer-and-commas/</guid>
		<description><![CDATA[Just found an interesting feature in SQL Developer 3 I created a dataset that contained two columns of numbers that I wanted to quickly get into excel. I choose, export in CSV format to clipboard so that I could quickly paste it into an existing spreadsheet. My dataset contained: 1234, 5678 2345, 6789 3456, 7890 <a href='http://www.rossgoodman.com/2011/10/13/oracle-sql-developer-and-commas/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just found an interesting feature in SQL Developer 3</p>
<p>I created a dataset that contained two columns of numbers that I wanted to quickly get into excel. I choose, export in CSV format to clipboard so that I could quickly paste it into an existing spreadsheet.</p>
<p>My dataset contained:</p>
<p>1234, 5678   <br />2345, 6789    <br />3456, 7890</p>
<p>The data that was exported was:</p>
<p>12,345,678   <br />23,456,789    <br />34,567,890</p>
<p>Have to export to an xls file, open it then copy and paste – YAWN !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2011/10/13/oracle-sql-developer-and-commas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office&#8211;VBA Editor Keeps Opening</title>
		<link>http://www.rossgoodman.com/2011/10/07/microsoft-officevba-editor-keeps-opening/</link>
		<comments>http://www.rossgoodman.com/2011/10/07/microsoft-officevba-editor-keeps-opening/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:04:21 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/2011/10/07/microsoft-officevba-editor-keeps-opening/</guid>
		<description><![CDATA[For weeks now I have had the mild annoyance that the VBA code editor for various Excel spreadsheet’s appear to be opening at “random”. I finally tracked it down to me unlocking my PC. If I have excel running then lock my PC, when I unlock it, the VBA code editor appears. I’m using Office <a href='http://www.rossgoodman.com/2011/10/07/microsoft-officevba-editor-keeps-opening/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For weeks now I have had the mild annoyance that the VBA code editor for various Excel spreadsheet’s appear to be opening at “random”. I finally tracked it down to me unlocking my PC. If I have excel running then lock my PC, when I unlock it, the VBA code editor appears.</p>
<p>I’m using Office 2003 SP3 on XP Pro SP3.</p>
<p>Turns out that there is a VERY easy fix – don’t maximise the VBA code editor.   <br />If the editor is maximised, it appears on unlock, if it is not maximised it does not appear automatically on unlock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2011/10/07/microsoft-officevba-editor-keeps-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Excel Cell Values To Uppercase</title>
		<link>http://www.rossgoodman.com/2011/08/23/changing-excel-cell-values-to-uppercase/</link>
		<comments>http://www.rossgoodman.com/2011/08/23/changing-excel-cell-values-to-uppercase/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:31:55 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[UpperCase]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/2011/08/23/changing-excel-cell-values-to-uppercase/</guid>
		<description><![CDATA[A nice quick tip, I had lots of cell values in a mixture of cases that should have been uppercase. Create a macro: sub MakeUpper() for each myCell in Selection &#160; myCell.Value = UCase(myCell.value) next myCell end sub Add a menu item to your toolbar and then assign this macro to it. Select the cells <a href='http://www.rossgoodman.com/2011/08/23/changing-excel-cell-values-to-uppercase/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A nice quick tip, I had lots of cell values in a mixture of cases that should have been uppercase.</p>
<p>Create a macro:</p>
<blockquote><p>sub MakeUpper()</p>
<p>for each myCell in Selection</p>
<p>&#160; myCell.Value = UCase(myCell.value)</p>
<p>next myCell</p>
<p>end sub</p>
</blockquote>
<p>Add a menu item to your toolbar and then assign this macro to it.</p>
<p>Select the cells you want to upper case then press the button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2011/08/23/changing-excel-cell-values-to-uppercase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update All Fields In MS Word</title>
		<link>http://www.rossgoodman.com/2011/04/19/update-all-fields-in-ms-word/</link>
		<comments>http://www.rossgoodman.com/2011/04/19/update-all-fields-in-ms-word/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:15:59 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/2011/04/19/update-all-fields-in-ms-word/</guid>
		<description><![CDATA[Sometimes you find a feature in a product that is just blatantly missing. One of those in Microsoft Word is the ability to update all the fields in the document with the latest value in a field. I use both the built in fields e.g. Author, Version, Title and custom fields e.g. Project Code. I <a href='http://www.rossgoodman.com/2011/04/19/update-all-fields-in-ms-word/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes you find a feature in a product that is just blatantly missing. One of those in Microsoft Word is the ability to update all the fields in the document with the latest value in a field.</p>
<p>I use both the built in fields e.g. Author, Version, Title and custom fields e.g. Project Code. I set the values once in the document properties and then insert the field codes in the document rather than the text. All is well. If you change the value of a field you can press F9 and all of the fields update to the latest value EXCEPT if you have used the fields in the document header or footer, these do not get updated for some reason. I would classify this as a bug, why would I not want all instances of the same field to be in sync throughout my document.</p>
<p>The solution is remarkably simple. Create the following macro:</p>
<blockquote><p>Sub UpdateAll()     <br />Dim oStory As Range      <br />Dim oField As Field      <br />For Each oStory In ActiveDocument.StoryRanges      <br />For Each oField In oStory.Fields      <br />oField.Update      <br />Next oField      <br />Next oStory      <br />End Sub</p>
</blockquote>
<p>This can be saved in your normal.dot file and will be available in all your word documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2011/04/19/update-all-fields-in-ms-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running &#8211; Dashboard &#8211; Marcothon</title>
		<link>http://www.rossgoodman.com/2010/12/03/running-dashboard-marcothon/</link>
		<comments>http://www.rossgoodman.com/2010/12/03/running-dashboard-marcothon/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:37:47 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=485</guid>
		<description><![CDATA[I&#8217;m building up for my running challenges of 2011 and breaking in my new treadmill so I am slowly building up my miles. On incentive is the Marcothon group on FaceBook, the basic premis is to run for either 3 miles or 25 minutes in every day in December. I have also been mucking around <a href='http://www.rossgoodman.com/2010/12/03/running-dashboard-marcothon/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m building up for my running challenges of 2011 and breaking in my new treadmill so I am slowly building up my miles.<br />
On incentive is the <a href="http://www.facebook.com/home.php?#!/event.php?eid=155696737804701">Marcothon</a> group on FaceBook, the basic premis is to run for either 3 miles or 25 minutes in every day in December.</p>
<p>I have also been mucking around with Xcelsius for a <a href="http://www.parkrun.com">parkrun</a> project, more on that later.<br />
To keep an eye on my progress I have built a <a href='http://dl.dropbox.com/u/259729/RunningLog.swf' >dashboard</a> to track my running over the current year and so I can visually compare my training year on year.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" width="570" height="250" id="test1"><param name="movie" value="http://dl.dropbox.com/u/259729/RunningLog.swf" /><embed src="http://dl.dropbox.com/u/259729/RunningLog.swf" width="570" height="250" name="test1" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/12/03/running-dashboard-marcothon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite Shortcut Keys &#8211; Outlook</title>
		<link>http://www.rossgoodman.com/2010/08/09/favourite-shortcut-keys-outlook/</link>
		<comments>http://www.rossgoodman.com/2010/08/09/favourite-shortcut-keys-outlook/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:40:59 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Shortcut]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=479</guid>
		<description><![CDATA[photo credit: laffy4k If you look at the left hand menu you will see the items: Mail Calendar Contacts Tasks etc These can be quickly accessed by using the following shortcut keys: (Ctrl+1) &#8211; Mail (Ctrl+2) &#8211; Calendar (Ctrl+3) &#8211; Contacts (Ctrl+4) – Tasks In addition, when you use Ctrl+1 to access mail, this takes <a href='http://www.rossgoodman.com/2010/08/09/favourite-shortcut-keys-outlook/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/73207064@N00/402984547/" title="Apple Keyboard (with Avid shortcuts; Letterboxed)" target="_blank"><img src="http://farm1.static.flickr.com/186/402984547_f52e9a6828_m.jpg" alt="Apple Keyboard (with Avid shortcuts; Letterboxed)" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.rossgoodman.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/73207064@N00/402984547/" title="laffy4k" target="_blank">laffy4k</a></small>
<p>If you look at the left hand menu you will see the items:</p>
<ul>
<li>Mail </li>
<li>Calendar </li>
<li>Contacts </li>
<li>Tasks </li>
<li>etc </li>
</ul>
<p>These can be quickly accessed by using the following shortcut keys:</p>
<ul>
<li>(Ctrl+1) &#8211; Mail </li>
<li>(Ctrl+2) &#8211; Calendar </li>
<li>(Ctrl+3) &#8211; Contacts </li>
<li>(Ctrl+4) – Tasks </li>
</ul>
<p>In addition, when you use Ctrl+1 to access mail, this takes you to the folder that you were last using, if you would rather jump straight into your In-Box – use (Ctrl+Shift+I).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/08/09/favourite-shortcut-keys-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Calendar Sync &#8211; Auto Run</title>
		<link>http://www.rossgoodman.com/2010/04/16/google-calendar-sync-auto-run/</link>
		<comments>http://www.rossgoodman.com/2010/04/16/google-calendar-sync-auto-run/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:16:55 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[AutoRun]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=441</guid>
		<description><![CDATA[A nice quick hint. I kept forgetting to start Google Calendar Sync when I started Outlook. I don’t always start Outlook when I start my laptop and I’m not always online when I run Outlook so puting it in my Startup folder is not really an option. My solution, a macro that runs when Outlook <a href='http://www.rossgoodman.com/2010/04/16/google-calendar-sync-auto-run/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>A nice quick hint.</h3>
<p>I kept forgetting to start Google Calendar Sync when I started Outlook. I don’t always start Outlook when I start my laptop and I’m not always online when I run Outlook so puting it in my Startup folder is not really an option.<br />
My solution, a macro that runs when Outlook starts that gives me the option of running Google Calendar Sync if I feel it’s appropriate.</p>
<blockquote><p>Private Sub Application_Startup()<br />
    Dim response As Integer<br />
    Dim RetVal</p>
<p>    response = MsgBox(prompt:=&#8221;Do you want to run Google Calendar Sync?&#8221;, buttons:=vbYesNo)</p>
<p>    If response = vbYes Then<br />
        RetVal = Shell(&#8220;C:\Program Files\Google\Google Calendar Sync\GoogleCalendarSync.exe&#8221;, vbMinimizedNoFocus)<br />
    End If</p>
<p>End Sub</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/04/16/google-calendar-sync-auto-run/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Annoying is the Microsoft At Home RSS Feed?</title>
		<link>http://www.rossgoodman.com/2010/01/27/how-annoying-is-the-microsoft-at-home-rss-feed/</link>
		<comments>http://www.rossgoodman.com/2010/01/27/how-annoying-is-the-microsoft-at-home-rss-feed/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:39:06 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=387</guid>
		<description><![CDATA[I&#8217;m using Microsoft Outlook 2007 and I think it&#8217;s a great piece of software. It has a built in RSS feed reader. Typically I use Google Reader but as that can&#8217;t handle authenticated feeds I&#8217;m using Outlook for all of my work related Sharepoint feeds. In order to introduce people to RSS, Microsoft have included <a href='http://www.rossgoodman.com/2010/01/27/how-annoying-is-the-microsoft-at-home-rss-feed/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.microsoft.com/global/athome/PublishingImages/ie6fix/microsoft-at-home.gif" alt="Microsoft At Home" /><br />
I&#8217;m using Microsoft Outlook 2007 and I think it&#8217;s a great piece of software.<br />
It has a built in RSS feed reader. Typically I use Google Reader but as that can&#8217;t handle authenticated feeds I&#8217;m using Outlook for all of my work related Sharepoint feeds.<br />
In order to introduce people to RSS, Microsoft have included two &#8220;standard&#8221; RSS feeds: &#8220;Microsoft At Home&#8221; and &#8220;Microsoft At Work&#8221;.<br />
The only problem is, I&#8217;m not really interested in reading these feeds.<br />
<span id="more-387"></span><br />
No matter how I deleted these items:</p>
<ol>
<li>Deleting them from the RSS folder</li>
<li>Deleting them from Tools | Account Settings | RSS Feeds</li>
</ol>
<p>Every time I restart Outlook the feeds are back !<br />
Here is how my deleted items looks:<br />
<div id="attachment_388" class="wp-caption alignnone" style="width: 145px"><img src="http://www.rossgoodman.com/wp-content/uploads/2010/01/RSSFeeds-135x300.jpg" alt="RSSFeeds In Deleted Items" title="RSSFeeds In Deleted Items" width="135" height="300" class="size-medium wp-image-388" /><p class="wp-caption-text">RSSFeeds In Deleted Items</p></div><br />
Any thoughts on how I can make the RSS feeds go away and stay away?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2010/01/27/how-annoying-is-the-microsoft-at-home-rss-feed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oracle Datatype Conversions</title>
		<link>http://www.rossgoodman.com/2009/04/15/oracle-datatype-conversions/</link>
		<comments>http://www.rossgoodman.com/2009/04/15/oracle-datatype-conversions/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:21:22 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DataType]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=345</guid>
		<description><![CDATA[Last week I gave a colleague a demonstration on why, if you have numbers stored in a character string you should convert them explicitly to numbers: select &#8216;Yes&#8217; from dual where &#8217;1000&#8242; between &#8217;000&#8242; and &#8217;999&#8242;; &#8216;YES&#8217; &#8212;&#8211; Yes]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a colleague a demonstration on why, if you have numbers stored in a character string you should convert them explicitly to numbers:</p>
<blockquote><p>select  &#8216;Yes&#8217;<br />
    from    dual<br />
    where   &#8217;1000&#8242;   between &#8217;000&#8242; and   &#8217;999&#8242;;</p>
<p>&#8216;YES&#8217;<br />
&#8212;&#8211;<br />
Yes </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2009/04/15/oracle-datatype-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Tell Me When The DB Is Back</title>
		<link>http://www.rossgoodman.com/2009/04/07/tell-me-when-the-db-is-back/</link>
		<comments>http://www.rossgoodman.com/2009/04/07/tell-me-when-the-db-is-back/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:51:10 +0000</pubDate>
		<dc:creator>Ross (Admin)</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[TNSPing]]></category>

		<guid isPermaLink="false">http://www.rossgoodman.com/?p=339</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.rossgoodman.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-339">Password:<br />
<input name="post_password" id="pwbox-339" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.rossgoodman.com/2009/04/07/tell-me-when-the-db-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

